Size Chart 2
WOMEN'S JACKETS SIZE MEASUREMENTS INCH
Bust is the most important body part for a jacket measurement. Please stand up straight and relax your arms. Optimally, you can ask another person to wrap a tape measure around your bust. Make sure it has a little room (max. an inch) to move.
*Scroll right to see more sizes>>
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
UK Size | 2 | 4 - 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 30 - 31 | 32 - 33 | 34.5 | 35.5 | 37.5 | 37.5 | 41.5 | 44.5 | 47.5 |
Waist | 24 - 25 | 26 - 27 | 28 | 29 | 31 | 33 | 35 | 38 | 41 |
Hips | 32 - 33 | 34 - 35 | 36 | 37 | 39 | 41 | 43 | 46 | 49 |
Sleeve Length | 23 | 24 | 24.5 | 25 | 25 | 25 | 25.5 | 25.5 | 26 |
Example - If you wear a size 8 top, a size S jacket would fit you perfectly. |
---|
WOMEN'S JACKETS SIZE MEASUREMENTS CM
Bust is the most important body part for a jacket measurement. Please stand up straight and relax your arms. Optimally, you can ask another person to wrap a tape measure around your bust. Make sure it has a little room (max. an inch) to move.
*Scroll right to see more sizes>>
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
UK Size | 2 | 4 - 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 76-79 | 81-84 | 88.5 | 91 | 96 | 101 | 106 | 113 | 120 |
Waist | 61 - 63.5 | 66 - 68.5 | 71.5 | 74 | 79 | 84 | 89 | 96 | 103 |
Hips | 81 - 83.5 | 86.5 - 89 | 91.5 | 94 | 99 | 104 | 109 | 116 | 124 |
Sleeve Length | 59 | 61 | 62 | 63 | 64 | 64 | 65 | 65 | 66 |
Example - If you wear a size 8 top, a size S jacket would fit you perfectly. |
---|